
To start with, CALCIUM PHOSPHATE has three kinds of orthodox salts; MONO-CALCIUM PHOSPHATE DI-CALCIUM PHOSPHATE and TRI-CALCIUM PHOSPHATE. And furthermore it has polymerized salts. These products take full advantage in many fields, depending on each property.
Recently, it is being studied enthusiastically for the development of calcium phosphate which contains new apatite-structures. It is applied to various uses such as biomaterial, raw material of bioceramics and as a reagent for a number of high technological industries. The most popular and well known APATITE is Ca10(PO4)6X2(X=OH, F, etc). We call them HYDROXY-APATITE(HAP) and FLUOR-APATITE(FAP). HYDROXY-APATITE is indicated as Ca10(PO4)6(OH)2 or Ca10-z(HPO4)z(PO4)6-z(OH)2-z・nH2O.
They are composed of bio-hard constructions such as teethe, bones and so on. In bones, dentins and cementums, it account for 60% to 70% of HYDROXYAPATITE. Enamel has 95% to 98% of that. It is to develop a very good bio-affinity. Generally, it is suitable for use as a raw material of bioceramic for artificial bones and artificial dental roots, bio-high molecular separation and refined adsorbing agents, supporting structures for physiological active substance, cosmetic raw material and others.
| Chemical Name | Standards |
|---|---|
| Calcium Phosphate, Monobasic Monohydrate | JSFA,IN |
| Calcium Phosphate, Monobasic | JSFA,IN |
| Calcium Phosphate, Dibasic | JP,JSFA,AC |
| Calcium Phosphate Dibasic Anhydrous | JP,JSFA,JSQI |
| Tricalcium Phosphate (Tribasic Calcium Phosphate) | JSFA,JPE,TE |
| Chemical Name | Standards | Product Name | remarks |
|---|---|---|---|
| β-Tricalcium Phosphate | TE TE |
β-TCP-100 β-TCP-100(Milled Product) |
HG HG |
| α-Tricalcium Phosphate | TE TE TE |
α-TCP α-TCP-A α-TCP-B |
HG HG HG |
| Tetracalcium Phosphate | TE | TTCP | HG |
| Hydroxyapatite Calcium Phosphate Hydroxide |
JSQI JSQI TE TE TE TE TE |
Hydroxyapatite Spherical-HAP HAP-100 HAP-200 HAP-200(Milled Product) HAP-300 FAP |
HG HG HG |
Ca3(PO4)2molecular weight:310.18CAS.NO. 7758-87-4


| Appearance | White Powder |
|---|---|
| Particle diameter | 1.7mm> |
| Specific surface area | 1~5m2/g |
| Bulk volume | 1.5~2.5ml/g |
| pH | 7~10 |
| Thermal changes | 1170℃:α-TCP |
Ca3(PO4)2molecular weight:310.18CAS.NO. 7758-87-4


| Appearance | White Granule |
|---|---|
| Particle diameter | 1.7mm> |
| Specific surface area | 0.1~2.0m2/g |
| Bulk volume | 1.0~2.0ml/g |
| pH | 7~10 |
Ca4(PO4)2Omolecular weight:366.26


| Appearance | White Powder |
|---|---|
| Average particle diameter | 5~20μm |
| Specific surface area | 0.5~3.0m2/g |
| Bulk volume | 1.0~2.0ml/g |
| pH | 10< |
3Ca3(PO4)2・Ca(OH)2molecular weight:1004.64CAS.NO. 1306-06-5


| Appearance | White Powder |
|---|---|
| Average particle diameter | 4~6μm |
| Specific surface area | 50~60m2/g |
| Bulk volume | 4.0~6.0ml/g |
| Solubility | pH7 1.2~3.2ppmCa pH5 50~180ppmCa |
| pH | 6~8 |
3Ca3(PO4)2・Ca(OH)2molecular weight:1004.64CAS.NO. 1306-06-5


| Appearance | White Powder |
|---|---|
| Average particle diameter | 15~20μm |
| Specific surface area | 40~50m2/g |
| Bulk volume | 2.5~3.5ml/g |
| pH | 6~8 |
Ca10(PO4)6(OH)2molecular weight:1004.64CAS.NO. 1306-06-5


| Appearance | White Granule |
|---|---|
| Particle diameter | 1.7mm> |
| Specific surface area | 50~60m2/g |
| Bulk volume | 1.0~2.0ml/g |
| pH | 6~8 |
Ca10(PO4)6(OH)2molecular weight:1004.64CAS.NO. 1306-06-5


| Appearance | White Powder |
|---|---|
| Average particle diameter | 5~20μm |
| Specific surface area | 5~10m2/g |
| Bulk volume | 4.0~6.0ml/g |
| pH | 6~8 |
Ca10(PO4)6(OH)2molecular weight:1004.64CAS.NO. 1306-06-5


| Appearance | White Powder |
|---|---|
| Average particle diameter | 10~25μm |
| Specific surface area | 70~90m2/g |
| Bulk volume | 5.0~8.0ml/g |
| pH | 6~8 |
Ca10(PO4)6F2molecular weight:1004.64CAS.NO. 1306-05-4


| Appearance | White Powder |
|---|---|
| Average particle diameter | 5~20μm |
| Specific surface area | 10~20m2/g |
| Bulk volume | 7.0~9.0ml/g |
| Solubility | pH7 0.6ppmCa pH5 18~24ppmCa |
| pH | 6~7 |
